top of page
SPRING SCHEDULE
April 21, 2025 - May 18, 2025
Day | Departs Sayville | Arrives Pines Pantry | Arrives Pines Freight | Arrives Grove |
---|---|---|---|---|
Monday | 10:00 am | - | 11:30 am | 10:30 am |
Tuesday | 10:00 am | - | 10:30 am | 12:00 am |
Wednesday [* if needed] | 7:30 am 12:00 noon | 8:00 am - | - 1:30 pm | 9:00 am * 12:30 pm |
Thursday | 7:30 am 12:00 noon | 8:30 am 12:30 pm | - 1:00 pm | 9:00 am - |
Friday [* if needed] | 7:30 am 12:00 noon | 8:00 am - | 8:30 am 12:30 pm | 9:30 am * 2:00 pm |
Saturday | 8:00 am | 9:30 am | 10:00 am | 8:30 am |
All trips are contingent based on weather and demand. Arrival times may vary due to weather and volume, please call or check for updates. Schedule subject to change without notice.
bottom of page