top of page
SUMMER SCHEDULE
[May 22, 2023 - September 10, 2023]
Day | Departs Sayville | Arrives Pines Pantry | Arrives Pines Freight | Arrives Grove |
---|---|---|---|---|
Monday | 7:30 am 12:00 noon | 8:00 am - | - 12:30 pm | 9:00 am - |
Tuesday | 7:30 am 12:00 noon | 8:00 am 1:30 pm | 8:00 am 2:00 pm | 9:30 am 12:30 pm |
Wednesday | 7:30 am 12:00 noon | 8:00 am - | - 12:30 pm | 9:00 am - |
Thursday | 7:30 am 12:00 noon | 8:00 am - | - 12:30 pm | 9:00 am - |
Friday | 7:30 am 12:00 noon | 8:00 am - | 8:30 am 12:30 pm | 9:30 am - |
Saturday [last boat 7/29] | 8:00 am | 9:30 am | 10:00 am | 8:30 am |
There will be no scheduled trips on 7/4 & 9/4.
All trips are contingent based on weather and demand. Arrival times may vary due to weather and volume, please call or check for updates. Schedule subject to change without notice.
bottom of page